September 2026 Visa Bulletin: Major Advancements Across Family-Based Categories
Aug 22
5 min read

The September 2026 Visa Bulletin has been released, bringing major forward movement across nearly every family-based green card category. Several categories advanced by more than a year, with particularly significant movement in the Final Action Dates chart for F2B, F3, and F4.
The F2A category also remains Current in the Dates for Filing chart, while its Final Action Date advanced another month.
If you have been waiting for your priority date to become current, this month's update could have a significant impact on your case.
What Changed in the September 2026 Visa Bulletin?
Final Action Dates
The September Visa Bulletin shows substantial advancement across all five family-based preference categories:
F1: Advanced 13 months, 7 days
F2A: Advanced 1 month
F2B: Advanced 19 months, 21 days
F3: Advanced 29 months, 7 days
F4: Advanced 25 months, 21 days
The largest movements were in F3, which advanced more than 29 months, and F4, which advanced more than 25 months. F2B also advanced by more than 19 months.
Dates for Filing
The Dates for Filing chart also moved forward in several categories:
F1: Advanced 7 months, 17 days
F2A: Remains Current
F2B: Advanced 8 months
F3: Advanced 20 months
F4: Advanced 16 months, 10 days
This means many applicants who were previously waiting to reach the filing stage may now have an opportunity to move forward.
Country-Specific Visa Bulletin Dates
The Visa Bulletin also provides different cutoff dates for certain countries that have higher demand for family-sponsored immigrant visas.
For September 2026, applicants chargeable to China-mainland born, India, Mexico, and the Philippines may see different dates in certain categories. For most family-based categories, the September 2026 Visa Bulletin represents substantial progress. However, the actual date that applies to your case can be significantly different depending on your category and country of chargeability.
COUNTRY SPECIFIC: CHINA-MAINLAND BORN | ||||
A. FINAL ACTION DATES - CHINA-MAINLAND BORN | ||||
Family-Sponsored | August 2026 | September 2026 | Changes | Estimated Wait Time |
F1 | 12/15/2018 | 01/22/2020 | 13 months, 7 days | 6 years, 7 months |
F2A | 07/22/2026 | 08/22/2026 | 1 month | 0 months |
F2B | 01/01/2018 | 08/22/2019 | 19 months, 21 days | 7 years |
F3 | 05/15/2012 | 10/22/2014 | 29 months, 7 days | 11 years, 10 months |
F4 | 09/01/2009 | 10/22/2011 | 25 months, 21 days | 14 years, 10 months |
B. DATES FOR FILING - CHINA-MAINLAND BORN | ||||
Family-Sponsored | August 2026 | September 2026 | Changes | Estimated Wait Time |
F1 | 06/15/2019 | 02/01/2020 | 7 months, 17 days | 6 years, 7 months |
F2A | Current | Current | Current | Current |
F2B | 01/01/2019 | 09/01/2019 | 8 months | 7 years |
F3 | 03/01/2013 | 11/01/2014 | 20 months | 11 years, 10 months |
F4 | 06/22/2010 | 11/01/2011 | 16 months, 10 days | 14 years, 10 months |
COUNTRY SPECIFIC: INDIA | ||||
A. FINAL ACTION DATES - INDIA | ||||
Family-Sponsored | August 2026 | September 2026 | Changes | Estimated Wait Time |
F1 | 12/15/2018 | 01/22/2020 | 13 months, 7 days | 6 years, 7 months |
F2A | 07/22/2026 | 08/22/2026 | 1 month | 0 months |
F2B | 01/01/2018 | 08/22/2019 | 19 months, 21 days | 7 years |
F3 | 05/15/2012 | 10/22/2014 | 29 months, 7 days | 11 years, 10 months |
F4 | 11/01/2006 | 11/01/2006 | 0 days | 19 years, 10 months |
B. DATES FOR FILING - INDIA | ||||
Family-Sponsored | August 2026 | September 2026 | Changes | Estimated Wait Time |
F1 | 06/15/2019 | 02/01/2020 | 7 months, 17 days | 6 years, 7 months |
F2A | Current | Current | Current | Current |
F2B | 01/01/2019 | 09/01/2019 | 8 months | 7 years |
F3 | 03/01/2013 | 11/01/2014 | 20 months | 11 years, 10 months |
F4 | 12/15/2006 | 12/15/2006 | 0 days | 19 years, 8 months |
COUNTRY SPECIFIC: MEXICO | ||||
A. FINAL ACTION DATES - MEXICO | ||||
Family-Sponsored | August 2026 | September 2026 | Changes | Estimated Wait Time |
F1 | 12/01/2007 | 01/01/2008 | 1 month | 18 years, 8 months |
F2A | 07/22/2025 | 08/22/2025 | 1 month | 1 year |
F2B | 02/15/2009 | 02/15/2009 | 0 days | 17 years, 6 months |
F3 | 07/01/2001 | 07/01/2001 | 0 days | 25 years, 2 months |
F4 | 04/08/2001 | 04/08/2001 | 0 days | 25 years, 4 months |
B. DATES FOR FILING - MEXICO | ||||
Family-Sponsored | August 2026 | September 2026 | Changes | Estimated Wait Time |
F1 | 12/01/2008 | 12/01/2008 | 0 days | 17 years, 9 months |
F2A | Current | Current | Current | Current |
F2B | 05/15/2010 | 05/15/2010 | 0 days | 16 years, 3 months |
F3 | 07/15/2001 | 07/15/2001 | 0 days | 25 years, 1 month |
F4 | 04/30/2001 | 04/30/2001 | 0 days | 25 years, 4 months |
COUNTRY SPECIFIC: PHILIPPINES | ||||
A. FINAL ACTION DATES - PHILIPPINES | ||||
Family-Sponsored | August 2026 | September 2026 | Changes | Estimated Wait Time |
F1 | 05/01/2013 | 05/01/2013 | 0 days | 13 years, 4 months |
F2A | 07/22/2026 | 08/22/2026 | 1 month | 0 months |
F2B | 06/01/2013 | 06/01/2013 | 0 days | 13 years, 3 months |
F3 | 02/22/2006 | 02/22/2006 | 0 days | 20 years, 6 months |
F4 | 08/01/2007 | 08/22/2007 | 21 days | 19 years |
B. DATES FOR FILING - PHILIPPINES | ||||
Family-Sponsored | August 2026 | September 2026 | Changes | Estimated Wait Time |
F1 | 04/22/2015 | 04/22/2015 | 0 days | 11 years, 4 months |
F2A | Current | Current | Current | Current |
F2B | 10/01/2013 | 10/01/2013 | 0 days | 12 years, 11 months |
F3 | 08/08/2006 | 08/08/2006 | 0 days | 20 years |
F4 | 03/22/2008 | 03/22/2008 | 0 days | 18 years, 5 months |
What Are the Family-Based Preference Categories?
Family-based green cards are divided into preference categories based on the relationship between the petitioner and the applicant:
F1 – Unmarried sons and daughters (21 or older) of U.S. citizens
F2A – Spouses and unmarried children (under 21) of lawful permanent residents
F2B – Unmarried sons and daughters (21 or older) of lawful permanent residents
F3 – Married sons and daughters of U.S. citizens
F4 – Brothers and sisters of U.S. citizens
Each category has yearly visa limits, and depending on the country of birth, the wait can be many years. The Visa Bulletin tells you when your case can move forward.
The Two Key Charts in the Visa Bulletin
The Visa Bulletin has two main charts for family-sponsored cases:
Final Action Dates – This chart shows when a green card (visa number) is actually available. If your priority date is earlier than the date in this chart, your case is ready for final processing — for example, a visa interview at a U.S. consulate abroad or green card approval if you’re in the U.S.
Dates for Filing – This chart is used to determine when you can submit your documents to the National Visa Center (for consular processing) or file your Adjustment of Status application (if USCIS allows it for that month). This is often earlier than the Final Action Date, allowing you to prepare in advance so your case can be decided quickly once your Final Action Date becomes current.
How to Read the Visa Bulletin
If you have a pending family-based petition, follow these steps to see how the update affects you:
Find your priority date This is the date USCIS received your I-130 petition, shown on your receipt notice.
Check your category and country of chargeability Use the Family-Sponsored Preferences chart in the Visa Bulletin.
Compare your priority date
If your date is earlier than the Final Action Date, your visa is ready for final processing.
If your date is earlier than the Date for Filing, you may be able to send in your paperwork.
For Adjustment of Status applicants inside the U.S. Check USCIS’s monthly update to confirm whether to use the “Dates for Filing” chart or the “Final Action Dates” chart.
We Can Help You Take the Next Step
At Tran Flores Law, we help families understand how Visa Bulletin changes affect their specific cases and guide them through the next steps in the immigration process. Call (512) 894-9984 to schedule a consultation and find out whether the September 2026 Visa Bulletin allows your case to move forward.
























Comments